Mode explorer
Compare formulas, characteristic notes and sound of the modes.
Every mode on D: compare their colour over the same tonic. Ordered from brightest to darkest.
| Mode | Formula | Notes | Tonic chord | Play |
|---|---|---|---|---|
| D Lydian | 1 2 3 ♯4 5 6 7 | D E F♯ G♯ A B C♯ | Dmaj7 | |
| D Major (Ionian) | 1 2 3 4 5 6 7 | D E F♯ G A B C♯ | Dmaj7 | |
| D Mixolydian | 1 2 3 4 5 6 ♭7 | D E F♯ G A B C | D7 | |
| D Dorian | 1 2 ♭3 4 5 6 ♭7 | D E F G A B C | Dm7 | |
| D Natural minor (Aeolian) | 1 2 ♭3 4 5 ♭6 ♭7 | D E F G A B♭ C | Dm7 | |
| D Phrygian | 1 ♭2 ♭3 4 5 ♭6 ♭7 | D E♭ F G A B♭ C | Dm7 | |
| D Locrian | 1 ♭2 ♭3 4 ♭5 ♭6 ♭7 | D E♭ F G A♭ B♭ C | Dm7♭5 |
Underlined: characteristic notes of the mode. Playback adds a bass drone on the tonic so each mode's colour is audible.