Tempo calculator
BPM, note values, subdivisions and delay times in milliseconds.
120
BPM · Allegro · 2.000 Hz
Duration of each note value
| Note value | Duration | Frequency | Per minute |
|---|---|---|---|
| Whole note | 2.000 s | 0.50 Hz | 30.0 |
| Dotted half | 1.500 s | 0.67 Hz | 40.0 |
| Half note | 1.000 s | 1.00 Hz | 60.0 |
| Dotted quarter | 750.0 ms | 1.33 Hz | 80.0 |
| Quarter note | 500.0 ms | 2.00 Hz | 120.0 |
| Quarter triplet | 333.3 ms | 3.00 Hz | 180.0 |
| Dotted eighth | 375.0 ms | 2.67 Hz | 160.0 |
| Eighth note | 250.0 ms | 4.00 Hz | 240.0 |
| Eighth triplet | 166.7 ms | 6.00 Hz | 360.0 |
| Sixteenth note | 125.0 ms | 8.00 Hz | 480.0 |
| Sixteenth triplet | 83.3 ms | 12.00 Hz | 720.0 |
| Thirty-second note | 62.5 ms | 16.00 Hz | 960.0 |
Handy for setting delay or modulation effects to the song tempo.
Convert the pulse
120 BPM of Quarter note equal 80.00 BPM of Dotted quarter.
Length of a piece
32 bars last 1:04.
Tempo
One beat lasts 500.0 ms.